Track Record
22 YEARS · $1.2B+ CLOSED VOLUME · TAMPA-ST. PETERSBURG MSA
$0B+
CLOSED VOLUME
0+
TRANSACTIONS
0
AVG DAYS ON MARKET
99.8%
SALE-TO-LIST RATIO
NOTABLE TRANSACTIONSIllustrative track record
| PROPERTY | NEIGHBORHOOD | TYPE | PRICE | YEAR |
|---|---|---|---|---|
| The Glass Pavilion | Davis Islands | Sale | $8,500,000 | 2024 |
| Bayshore Tower PH | South Tampa | Sale | $5,250,000 | 2024 |
| Harbour House | Davis Islands | Off-Market | $12,500,000 | 2023 |
| Palma Ceia Estate | Palma Ceia | Sale | $3,200,000 | 2023 |
| Hyde Park Residence | Hyde Park | Sale | $4,100,000 | 2023 |
| Davis Blvd Portfolio | Davis Islands | Acquisition | $15,000,000 | 2022 |
| Westshore Penthouse | South Tampa | Sale | $2,800,000 | 2022 |
| Bayshore Manor | South Tampa | Sale | $6,700,000 | 2022 |
| Palma Ceia Colonial | Palma Ceia | Sale | $1,950,000 | 2021 |
| Hyde Park Townhome | Hyde Park | Sale | $1,500,000 | 2021 |
REPRESENTATIVE CLIENTS
Client identities are kept strictly confidential per engagement agreements.
J.R.
$8.5M ACQUISITION
2023
S.K.
$12M PORTFOLIO DISPOSITION
2023
M.T.
$15M DEVELOPMENT SITE
2022
A.P.
$6.7M WATERFRONT RESIDENCE
2022
R.B.
$4.1M INVESTMENT PORTFOLIO
2021
D.L.
$5.2M 1031 EXCHANGE
2021